Day | Date | Start | Finish | Mileage |
1 | 4-May | Springer Mtn. | Neels Gap US 19/129 | 30.7 |
2 | 5-May | Neels Gap | Dicks Creek US 76 | 36.8 |
3 | 6-May | Dicks Creek | Rock Gap | 36.5 |
4 | 7-May | Rock Gap | US 19 Nantahala River | 31 |
5 | 8-May | US 19 Nantahala River | Fontana (Smokies southern boundary) | 29.4 |
6 | 9-May | Fontana Dam | Newfound Gap US 441 | 40.3 |
7 | 10-May | Newfound Gap | Davenport Gap TN 32/ NC 284 | 31.3 |
8 | 11-May | Davenport Gap | Hot Springs | 35.8 |
9 | 12-May | Hot Springs | Devil Fork Gap NC 212 | 35 |
10 | 13-May | Devil Fork | Erwin, TN | 33.1 |
11 | 14-May | Erwin | Carvers Gap, TN 143/ NC261 | 34.1 |
12 | 15-May | Carvers Gap | Walnut Mtn Rd. | 25.4 |
13 | 16-May | Walnut Mtn. Rd. | Wilbur Dam Rd. | 26.8 |
14 | 17-May | Wilbur Dam Rd. | Damascus, VA | 37.6 |
15 | 18-May | Damascus | Elk Garden (VA 600) | 23.8 |
16 | 19-May | Elk Garden | VA 670 | 32.1 |
17 | 20-May | VA 670 | VA 42 | 31.2 |
18 | 21-May | VA 42 | VA 612 Kimberling Creek | 33.6 |
19 | 22-May | VA 612 | Pearisburg, VA | 42.1 |
20 | 23-May | Pearisburg | Rocky Gap (VA 601) | 34.8 |
21 | 24-May | Rocky Gap | VA 624/ North Mountain Trail | 32.2 |
22 | 25-May | VA 624/ North Mountain Trail | Salt Pond Rd. (USFS 191) | 33.5 |
23 | 26-May | Salt Pond Rd. (USFS 191) | Thunder Ridge Overlook | 35.7 |
24 | 27-May | Thunder Ridge | Pedler Lake Rd. (USFS 38) | 31.2 |
25 | 28-May | Pedler Lake Rd. (USFS 38) | Tye River (VA 56) | 29.5 |
26 | 29-May | Tye River (VA 56) | Rockfish Gap (US 250/I-64) | 29.7 |
27 | 30-May | Rockfish Gap | Simmons Gap | 35.3 |
28 | 31-May | Simmons Gap | Skyland | 34.6 |
29 | 1-Jun | Skyland | Front Royal: US 522 | 37.2 |
30 | 2-Jun | Front Royal: US 522 | Bears Den Hostel | 33.5 |
31 | 3-Jun | Bears Den Hostel | U.S. Alt 40 | 37.8 |
32 | 4-Jun | U.S. Alt 40 | PA 233 | 36.7 |
33 | 5-Jun | PA 233 | PA 94 | 35 |
34 | 6-Jun | PA 94 | Duncannon, PA | 34.5 |
35 | 7-Jun | Duncannon, PA | PA 225 | 8.4 |
36 | 8-Jun | 0 | ||
37 | 9-Jun | PA 225 | PA 645 | 36.4 |
38 | 10-Jun | PA 645 | Port Clinton/PA 61 | 26.3 |
39 | 11-Jun | Port Clinton/PA 61 | PA 309 | 26 |
40 | 12-Jun | PA 309 | Smith Gap Rd. | 25.9 |
41 | 13-Jun | Smith Gap Rd. | Delaware Water Gap | 24.9 |
42 | 14-Jun | Delaware Water Gap | Crigger Rd. | 33.4 |
43 | 15-Jun | Crigger Rd. | Barrett Rd. | 31.8 |
44 | 16-Jun | Barrett Rd. | Seven Lakes Drive | 31.6 |
45 | 17-Jun | Seven Lakes Drive | NY 301 Fahnestock State Park | 29.9 |
46 | 18-Jun | NY 301 Fahnestock State Park | Schaghticoke Rd. | 38.4 |
47 | 19-Jun | Schaghticoke Rd. | US 7 Housatonic River | 30.3 |
48 | 20-Jun | US 7 Housatonic River | Rt. 7 (Sheffield, Mass.) | 31.6 |
49 | 21-Jun | Rt. 7 (Sheffield, Mass.) | Tyne Rd. | 29.9 |
50 | 22-Jun | Tyne Rd. | Cheshire, MA | 26.9 |
51 | 23-Jun | Cheshire, MA | Bennington, VT; City Stream, VT 9 | 33.2 |
52 | 24-Jun | Bennington, VT; City Stream, VT 9 | Manchester City, VT | 40.1 |
53 | 25-Jun | Manchester City, VT | North Clarendon, VT | 32.4 |
54 | 26-Jun | North Clarendon, VT | Stony Brook Rd. | 28.9 |
55 | 27-Jun | Stony Brook Rd. | Hanover, NH | 35.3 |
56 | 28-Jun | Hanover, NH | NH 25A | 32.9 |
57 | 29-Jun | NH 25A | Franconia Notch, US 3 | 35.5 |
58 | 30-Jun | 0 | ||
59 | 1-Jul | Franconia Notch, US 3 | Crawford Notch, US 302 | 27.7 |
60 | 2-Jul | Crawford Notch, US 302 | Pinkham Notch, NH 16 | 26 |
61 | 3-Jul | Pinkham Notch, NH 16 | Androscoggin River | 21.4 |
62 | 4-Jul | Androscoggin River | Grafton Notch, Maine 26 | 30.8 |
63 | 5-Jul | Grafton Notch, Maine 26 | South Arm Rd. | 20.4 |
64 | 6-Jul | South Arm Rd. | Maine 4; Rangely, ME | 26.4 |
65 | 7-Jul | Maine 4; Rangely, ME | Caribou Valley Rd. | 23.9 |
66 | 8-Jul | Caribou Valley Rd. | Long Falls Dam Road | 27.4 |
67 | 9-Jul | Long Falls Dam Road | Moxie Pond | 29.4 |
68 | 10-Jul | Moxie Pond | Maine 15 | 24.8 |
69 | 11-Jul | Maine 15 | Katahdin Ironworks Logging Road | 29.9 |
70 | 12-Jul | Katahdin Ironworks Logging Road | Jo-Mary Road | 28.6 |
71 | 13-Jul | Jo-Mary Road | Abol Bridge | 40.9 |
72 | 14-Jul | Abol Bridge | Katahdin | 15.1 |
A collection of personal thoughts and experiences - mostly centered around running.
Saturday, July 23, 2011
AT Data
*click on the linked day number in the left column for the corresponding post.
Subscribe to:
Post Comments (Atom)
Adam, very impressive to see the numbers! You're probably too busy to do this, but I think it would be cool to hyperlink all your video updates to the corresponding days to this spreadsheet as a type of index. Just a thought. Congrats again.
ReplyDeleteMatt- that's an excellent idea . . . especially for posterity sake.
ReplyDeleteI wanted to make sure I documented the days before I started to forget. (There's much more I want to do as well). Once I started doing it, it made me realize why I've been so tired lately. It's been really hard getting back into my "normal" life. A few days I seriously couldn't figure out why I was so lethargic -- I think I remember now!
Adam, I can totally relate to that lethargic feeling. In addition to residual fatigue there are (at least for me) deflated post-hike emotions that can drain my battery. Reflecting on the journey is good therapy. So too is making plans for future adventures (no matter how short).
ReplyDeleteI look forward to reading some more reflection about your awesome journey.